Free · daylight saving handled
World clock and time-zone converter.
See what time it is right now in the US, Japan, Korea, Australia or Europe, and how far each is from Vietnam. Type any time to convert it and book calls or online meetings at the right hour.
Time-zone converter
Live timePick a city and change the time to see what time it is everywhere else. Press Now to go back to the live time.
Hanoi
Vietnam · UTC
--:--
baseTokyo
Japan · UTC
--:--
0Sydney
Australia · UTC
--:--
0London
United Kingdom · UTC
--:--
0New York
United States · UTC
--:--
0Los Angeles
United States · UTC
--:--
0
Time differences with Vietnam
Vietnam is on UTC+7 all year with no daylight saving. The table shows each city in January and July.
| City | January | July | Vs Vietnam |
|---|---|---|---|
| HanoiVietnam | UTC+7 | UTC+7 | 0 |
| BangkokThailand | UTC+7 | UTC+7 | 0 |
| Phnom PenhCambodia | UTC+7 | UTC+7 | 0 |
| VientianeLaos | UTC+7 | UTC+7 | 0 |
| JakartaIndonesia | UTC+7 | UTC+7 | 0 |
| SingaporeSingapore | UTC+8 | UTC+8 | +1 h |
| Kuala LumpurMalaysia | UTC+8 | UTC+8 | +1 h |
| ManilaPhilippines | UTC+8 | UTC+8 | +1 h |
| BeijingChina | UTC+8 | UTC+8 | +1 h |
| Hong KongChina | UTC+8 | UTC+8 | +1 h |
| TaipeiTaiwan | UTC+8 | UTC+8 | +1 h |
| SeoulSouth Korea | UTC+9 | UTC+9 | +2 h |
| TokyoJapan | UTC+9 | UTC+9 | +2 h |
| New DelhiIndia | UTC+5:30 | UTC+5:30 | −1 h 30 |
| DubaiUAE | UTC+4 | UTC+4 | −3 h |
| DohaQatar | UTC+3 | UTC+3 | −4 h |
| RiyadhSaudi Arabia | UTC+3 | UTC+3 | −4 h |
| MoscowRussia | UTC+3 | UTC+3 | −4 h |
| IstanbulTürkiye | UTC+3 | UTC+3 | −4 h |
| London*United Kingdom | UTC | UTC+1 | −7 h / −6 h |
| Paris*France | UTC+1 | UTC+2 | −6 h / −5 h |
| Berlin*Germany | UTC+1 | UTC+2 | −6 h / −5 h |
| Amsterdam*Netherlands | UTC+1 | UTC+2 | −6 h / −5 h |
| Warsaw*Poland | UTC+1 | UTC+2 | −6 h / −5 h |
| Prague*Czechia | UTC+1 | UTC+2 | −6 h / −5 h |
| Sydney*Australia | UTC+11 | UTC+10 | +4 h / +3 h |
| Melbourne*Australia | UTC+11 | UTC+10 | +4 h / +3 h |
| PerthAustralia | UTC+8 | UTC+8 | +1 h |
| Auckland*New Zealand | UTC+13 | UTC+12 | +6 h / +5 h |
| New York*United States | UTC−5 | UTC−4 | −12 h / −11 h |
| Chicago*United States | UTC−6 | UTC−5 | −13 h / −12 h |
| Denver*United States | UTC−7 | UTC−6 | −14 h / −13 h |
| Los Angeles*United States | UTC−8 | UTC−7 | −15 h / −14 h |
| Toronto*Canada | UTC−5 | UTC−4 | −12 h / −11 h |
| Vancouver*Canada | UTC−8 | UTC−7 | −15 h / −14 h |
| São PauloBrazil | UTC−3 | UTC−3 | −10 h |
| JohannesburgSouth Africa | UTC+2 | UTC+2 | −5 h |
* This place uses daylight saving time, so its difference with Vietnam changes by season. The clocks above handle it.
How to convert time zones
- 01
Pick cities
Add the cities you need: where family lives, where partners work.
- 02
Change the time
Choose a base city and change the date or time. Every card shows the matching time there.
- 03
Find a call time
Office hours means they're at work, Asleep means wait.
Frequently asked questions
- What time zone is Vietnam in?
- Vietnam uses UTC+7 (GMT+7) all year, like Thailand, Laos, Cambodia and Jakarta. It has no daylight saving time.
- What is the time difference between Vietnam and the US?
- It depends on the coast and season. The East Coast (New York, Washington) is 12 hours behind Vietnam in winter and 11 in summer. The West Coast (Los Angeles, San Francisco) is 15 hours behind in winter and 14 in summer.
- Japan and Korea vs Vietnam?
- Japan and South Korea are 2 hours ahead of Vietnam all year: 8 am in Hanoi is 10 am in Tokyo and Seoul.
- What is daylight saving time?
- Much of the US, Europe and Australia move clocks forward an hour in summer (DST), so the gap with Vietnam changes twice a year. This tool uses the date you pick.